<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot name &#187; surfing</title>
	<atom:link href="http://toze.name/tag/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://toze.name</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 09:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://toze.name/2010/06/2823/</link>
		<comments>http://toze.name/2010/06/2823/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:48:03 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Martin Daly]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://toze.name/?p=2823</guid>
		<description><![CDATA[Surfing’s an addiction. It’s like a sexual addiction, almost, (…) You’ve gotta get it all the time and you can’t own it and… the fact you can’t own it sucks you into it. And, it’s why so many people decided it was easier to smuggle dope and get large amounts of money for a small [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1ocfMdhIuB4&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1ocfMdhIuB4&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="385"></embed></object></p>
<blockquote><p>Surfing’s an addiction. It’s like a sexual addiction, almost, (…) You’ve gotta get it all the time and you can’t own it and… the fact you can’t own it sucks you into it. And, it’s why so many people decided it was easier to smuggle dope and get large amounts of money for a small amount of work and then live off the proceeds and go surfing. It caused a lot of people to go down some dark tracks.</p></blockquote>
<p>~ Indies Trader’s Martin Daly, in <em>Sea of Darkness</em></p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2010/06/2823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/10/20091018-gbn64563mhj9m4d94amn3sptbp-jpg-jpeg-image-647x401-pixels/</link>
		<comments>http://toze.name/2009/10/20091018-gbn64563mhj9m4d94amn3sptbp-jpg-jpeg-image-647x401-pixels/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:01:52 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adriano de Souza]]></category>
		<category><![CDATA[Steve Sherman]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://toze.name/?p=1141</guid>
		<description><![CDATA[Steve Sherman’s photos of the Mundaka (more like Sopelana) WCT event. There’s a feeling of “behind the scenes” in these I like a lot.]]></description>
			<content:encoded><![CDATA[<p><img src='http://toze.name/wp-content/uploads/2009/10/20091018-gbn64563mhj9m4d94amn3sptbp.jpg' alt='Mineirinho no pódium' width="500px" /></p>
<p>Steve Sherman’s <a href="http://www.surfingmagazine.com/surfing-photo-video/surfing-photo-dept/the-hope-adriano-de-souza-wins-the-2009-billabong-pro-mundaka/">photos</a> of the Mundaka (more like Sopelana) WCT event. There’s a feeling of “behind the scenes” in these I like a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/10/20091018-gbn64563mhj9m4d94amn3sptbp-jpg-jpeg-image-647x401-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/</link>
		<comments>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:58:11 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[peniche]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://toze.name/?p=1134</guid>
		<description><![CDATA[ASP WCT scenarios going into the penultimate stop of the tour (Peniche) If Mick Fanning were to win the upcoming Rip Curl Pro Search Portugal: Joel Parkinson (AUS), 28, would need a 9th or better and Adriano de Souza (BRA), 22, would need a 3rd or better to prevent him from clinching the 2009 ASP [...]]]></description>
			<content:encoded><![CDATA[<p>ASP WCT scenarios going into the penultimate stop of the tour (Peniche)</p>
<blockquote>
<p>If Mick Fanning were to win the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 9th or better and Adriano de Souza (BRA), 22, would need a 3rd or better to prevent him from clinching the 2009 ASP World Title in Portugal.</p>
<p>If Mick Fanning finishes Runner-Up at the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 17th or better, Adriano de Souza (BRA), 22, a 5th or better, Kelly Slater (USA), 37, and Bede Durbidge (AUS), 26, a win to prevent him from clinching the 2009 ASP World Title in Portugal.</p>
<p>If Mick Fanning (AUS), 28, finishes 3rd at the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 33rd, Adriano de Souza (BRA), 22, a 9th, Kelly Slater (USA), 37, and Bede Durbidge (AUS), 26, will need a Runner-Up finish, and C.J. Hobgood (USA), 30, and Taj Burrow (AUS), 31, will need to win to prevent Fanning from clinching the 2009 ASP World Title in Portugal.</p>
</blockquote>
<p>(<a href="http://www.stabmag.com/jed/Charlie-Smith-Billabong-Pro-Mundaka-postscript-Peniche/">via</a>)</p>
<p>Given that a 10th title is nothing but a mathematical shot for Kelly (not that it looks he’s even caring), I’m rooting for Joel. Mick’s surfs like a aerobics class, Bede just surfs plain ugly (and has been average at the most all year) and the rest is plain unlikely. But, as the author states, sillier things have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/04/apple-movie-trailers-highwater/</link>
		<comments>http://toze.name/2009/04/apple-movie-trailers-highwater/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:55:45 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dana brown]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://toze.name/?p=891</guid>
		<description><![CDATA[Highwater Looks promissing, and the Edward Norton narration is part of it.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.apple.com/trailers/independent/highwater/">Highwater</a></h3>
<p>Looks promissing, and the Edward Norton narration is part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/apple-movie-trailers-highwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/</link>
		<comments>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:09:34 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lewis Samuels]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tiago pires]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://toze.name/?p=886</guid>
		<description><![CDATA[Watching Tiago Pires surf against Mick Fanning in R2, a cynical viewer might have gotten the impression that the judges decided the outcome of this heat before it began. Match-ups like this are like a coloring book: the outline and shape of the result is there on the page for everyone to see, including the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Watching Tiago Pires surf against Mick Fanning in R2, a cynical viewer might have gotten the impression that the judges decided the outcome of this heat before it began.  Match-ups like this are like a coloring book:  the outline and shape of the result is there on the page for everyone to see, including the judges.  All the surfers have to do is catch a couple set waves that hint at inherent respective talents – hand the judges the right color crayons.  They’ll fill in the expected picture from there.  So for Tiago to win heats against world champs, he was to do more than make it close.  He has to decimate Fanning.  Tiago caught the bigger waves, committed to his gouges, and scored perhaps the hollowest barrel of the event.  And like fellow Euro Tim Boal, he lost anyway.</p></blockquote>
<p>Lewis Samuels is a caustic, loudmouth, “hey-look-at-me!” kind of surf writer. But <a href="http://postsurf.com/2009/04/19/bells-power-rankings-22-27/">here</a> he is nothing but right.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/04/875/</link>
		<comments>http://toze.name/2009/04/875/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:06:36 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cj hobgood]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[saca]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tiago pires]]></category>

		<guid isPermaLink="false">http://toze.name/?p=875</guid>
		<description><![CDATA[I’m gonna put a sock in my mouth now! ~ C.J. Hobgood, leaving the commentators booth after Tiago “Saca” Pires’ more than dubious loss facing local hero Mick Fanning at the Bells WCT]]></description>
			<content:encoded><![CDATA[<blockquote class="biggest"><p>I’m gonna put a sock in my mouth now!</p></blockquote>
<p>~ C.J. Hobgood, leaving the commentators booth after Tiago “Saca” Pires’ more than dubious loss facing local hero Mick Fanning at the Bells WCT</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaws Maui</title>
		<link>http://toze.name/2009/04/jaws-maui/</link>
		<comments>http://toze.name/2009/04/jaws-maui/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:27:23 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[quicktime VR]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://toze.name/?p=861</guid>
		<description><![CDATA[Jaws Quicktime VR aerial view of Jaws. Had NO idea it was even rideable this small.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.aerialpan.com/portfolio/aerial_popup/57">Jaws</a></h3>
<p>Quicktime VR aerial view of Jaws. Had NO idea it was even rideable this small.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/jaws-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/02/808/</link>
		<comments>http://toze.name/2009/02/808/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:24:33 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[perfection]]></category>
		<category><![CDATA[rincon]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://toze.name/?p=808</guid>
		<description><![CDATA[It’s not hard to guess what type of personality you’d have if you’d grew up surfing ruler-edged perfection like this. Rinconada del Mar, California.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pic.leech.it/i/85a29/fa8a72brincon.jpg" title="rincon" class="alignnone" width="500" height="279" /></p>
<p>It’s not hard to guess what type of personality you’d have if you’d grew up surfing ruler-edged perfection like this. Rinconada del Mar, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/02/808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Show — Set &#124; Maggie Marsek — Photography</title>
		<link>http://toze.name/2008/12/solo-show-set-maggie-marsek-photography/</link>
		<comments>http://toze.name/2008/12/solo-show-set-maggie-marsek-photography/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:26:14 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://toze.name/2008/12/solo-show-set-maggie-marsek-photography/</guid>
		<description><![CDATA[Maggie Marsek’s photography. That’s one print I wouldn’t mind have hanging in my living room.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maggiemarsek.com/shelter/pictures/picture-14.jpg" width="500" /></p>
<p><a href="http://www.maggiemarsek.com/shelter/large-14.html">Maggie Marsek’s photography</a>. That’s one print I wouldn’t mind have hanging in my living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2008/12/solo-show-set-maggie-marsek-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2008/11/tanker-surfing/</link>
		<comments>http://toze.name/2008/11/tanker-surfing/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:03:23 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tanker]]></category>

		<guid isPermaLink="false">http://toze.name/?p=647</guid>
		<description><![CDATA[Surfing the wake of huge tankers is nothing new for wave-starved Texans, but these are certainly the best looking waves I’ve seen there *ever*. Bonus points for the dolphin shots.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.elrideintl.net/main/forumv4/download/file.php?id=4926" title="1" class="alignnone" width="500" /></p>
<p><img alt="" src="http://www.elrideintl.net/main/forumv4/download/file.php?id=4935" title="2" class="alignnone" width="500" /></p>
<p>Surfing the wake of huge tankers is nothing new for wave-starved Texans, but <a href="http://www.elrideintl.net/main/forumv4/viewtopic.php?f=9&#038;t=4208&#038;st=0&#038;sk=t&#038;sd=a">these</a> are certainly the best looking waves I’ve seen there *ever*. Bonus points for the dolphin shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2008/11/tanker-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

