<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dot name &#187; mick fanning</title>
	<atom:link href="http://toze.name/tag/mick-fanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://toze.name</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 09:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://toze.name/2009/10/1158/</link>
		<comments>http://toze.name/2009/10/1158/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:45:12 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bobby Martinez]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[Rip Curl Pro Search]]></category>
		<category><![CDATA[Supertubos]]></category>

		<guid isPermaLink="false">http://toze.name/?p=1158</guid>
		<description><![CDATA[The Rip Curl Pro Search is done for, and Mick Fanning won. Not before Supertubos threw some of the gnarliest waves on tour up to now, chewing up half a dozen boards and rupturing Owen Wright’s eardrum, who was on a roll until then. It also cleared the title race down to Mick and Joel, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Bobby Martinez" src="http://www.stabmag.com/assets/images/issues/issue03/Bobbyslab.jpg" title="bobby martinez" width="500" /></p>
<p>The Rip Curl Pro Search is done for, and Mick Fanning won. Not before Supertubos threw some of the gnarliest waves on tour up to now, chewing up half a dozen boards and rupturing Owen Wright’s eardrum, who was on a roll until then. It also cleared the title race down to Mick and Joel, with Bede being the last man standing. Joel needs to be two places up from Mick on the Pipe Masters, so it’s not going to be a walk in the park for either.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/10/1158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/</link>
		<comments>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:58:11 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joel Parkinson]]></category>
		<category><![CDATA[kelly slater]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[peniche]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://toze.name/?p=1134</guid>
		<description><![CDATA[ASP WCT scenarios going into the penultimate stop of the tour (Peniche) If Mick Fanning were to win the upcoming Rip Curl Pro Search Portugal: Joel Parkinson (AUS), 28, would need a 9th or better and Adriano de Souza (BRA), 22, would need a 3rd or better to prevent him from clinching the 2009 ASP [...]]]></description>
			<content:encoded><![CDATA[<p>ASP WCT scenarios going into the penultimate stop of the tour (Peniche)</p>
<blockquote>
<p>If Mick Fanning were to win the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 9th or better and Adriano de Souza (BRA), 22, would need a 3rd or better to prevent him from clinching the 2009 ASP World Title in Portugal.</p>
<p>If Mick Fanning finishes Runner-Up at the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 17th or better, Adriano de Souza (BRA), 22, a 5th or better, Kelly Slater (USA), 37, and Bede Durbidge (AUS), 26, a win to prevent him from clinching the 2009 ASP World Title in Portugal.</p>
<p>If Mick Fanning (AUS), 28, finishes 3rd at the upcoming Rip Curl Pro Search Portugal:</p>
<p>Joel Parkinson (AUS), 28, would need a 33rd, Adriano de Souza (BRA), 22, a 9th, Kelly Slater (USA), 37, and Bede Durbidge (AUS), 26, will need a Runner-Up finish, and C.J. Hobgood (USA), 30, and Taj Burrow (AUS), 31, will need to win to prevent Fanning from clinching the 2009 ASP World Title in Portugal.</p>
</blockquote>
<p>(<a href="http://www.stabmag.com/jed/Charlie-Smith-Billabong-Pro-Mundaka-postscript-Peniche/">via</a>)</p>
<p>Given that a 10th title is nothing but a mathematical shot for Kelly (not that it looks he’s even caring), I’m rooting for Joel. Mick’s surfs like a aerobics class, Bede just surfs plain ugly (and has been average at the most all year) and the rest is plain unlikely. But, as the author states, sillier things have happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/10/charlie-smith-billabong-pro-mundaka-postscript-peniche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/</link>
		<comments>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:09:34 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lewis Samuels]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tiago pires]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://toze.name/?p=886</guid>
		<description><![CDATA[Watching Tiago Pires surf against Mick Fanning in R2, a cynical viewer might have gotten the impression that the judges decided the outcome of this heat before it began. Match-ups like this are like a coloring book: the outline and shape of the result is there on the page for everyone to see, including the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Watching Tiago Pires surf against Mick Fanning in R2, a cynical viewer might have gotten the impression that the judges decided the outcome of this heat before it began.  Match-ups like this are like a coloring book:  the outline and shape of the result is there on the page for everyone to see, including the judges.  All the surfers have to do is catch a couple set waves that hint at inherent respective talents – hand the judges the right color crayons.  They’ll fill in the expected picture from there.  So for Tiago to win heats against world champs, he was to do more than make it close.  He has to decimate Fanning.  Tiago caught the bigger waves, committed to his gouges, and scored perhaps the hollowest barrel of the event.  And like fellow Euro Tim Boal, he lost anyway.</p></blockquote>
<p>Lewis Samuels is a caustic, loudmouth, “hey-look-at-me!” kind of surf writer. But <a href="http://postsurf.com/2009/04/19/bells-power-rankings-22-27/">here</a> he is nothing but right.</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/postsurf-%c2%bb-bells-power-rankings-22-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toze.name/2009/04/875/</link>
		<comments>http://toze.name/2009/04/875/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:06:36 +0000</pubDate>
		<dc:creator>tozé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cj hobgood]]></category>
		<category><![CDATA[mick fanning]]></category>
		<category><![CDATA[saca]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[tiago pires]]></category>

		<guid isPermaLink="false">http://toze.name/?p=875</guid>
		<description><![CDATA[I’m gonna put a sock in my mouth now! ~ C.J. Hobgood, leaving the commentators booth after Tiago “Saca” Pires’ more than dubious loss facing local hero Mick Fanning at the Bells WCT]]></description>
			<content:encoded><![CDATA[<blockquote class="biggest"><p>I’m gonna put a sock in my mouth now!</p></blockquote>
<p>~ C.J. Hobgood, leaving the commentators booth after Tiago “Saca” Pires’ more than dubious loss facing local hero Mick Fanning at the Bells WCT</p>
]]></content:encoded>
			<wfw:commentRss>http://toze.name/2009/04/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

